Stacking Plan
10
1030
09
900 / 7,760 sq. ft.
901 / 5,521 sq. ft.
08
805
810 / 4,173 sq. ft.
07
06
05
500
505
510
520
530 / 2,310 sq. ft.
04
410 / 7,061 sq. ft.
420
03
02
200 / 20,534 sq. ft.
01
Vacant
Occupied
Vacancy Report
| Floor | Suite | Availability | |||
|---|---|---|---|---|---|
| 10 | 1030 | 2,037 | $19.00 | $12.10 | Immediately |
| 09 | 900 | 7,760 | Call | Call | Immediately |
| 09 | 901 | 5,521 | Call | Call | |
| 08 | 805 | 2,950 | $18.00 | $12.10 | Immediately |
| 08 | 810 | 4,173 | $18.00 | $12.10 | Nov 2011 |
| 05 | 500 | 3,340 | $18.00 | Call | Immediately |
| 05 | 505 | 3,492 | $18.00 | $12.10 | Immediately |
| 05 | 510 | 1,663 | $18.00 | $12.10 | Immediately |
| 05 | 520 | 2,432 | $18.00 | Call | Immediately |
| 05 | 530 | 2,310 | $19.00 | $12.10 | Immediately |
| 04 | 410 | 7,061 | $18.00 | $12.10 | Immediately |
| 04 | 420 | 2,354 | $18.00 | $12.10 | Immediately |
| 02 | 200 | 20,534 | Call | Call | Immediately |
Address:
234 Omed Ave,
Toronto, ON M1A 2B3Building Snapshot:
Total Area: 160,000 sq. ft.
Rentable Floors: 11
Max. Floor Area: 20,755 sq. ft.
