Stacking Plan
6
5
520
4
450
3
2
1
100 / 3,629 sq. ft.
110 / 5,820 sq. ft.
0
1 / 2,735 sq. ft.
S400
Vacant
Occupied
Vacancy Report
| Floor | Suite | Availability | |||
|---|---|---|---|---|---|
| 5 | 520 | 1,962 | $15.00 | $17.17 | Immediately |
| 4 | 450 | 3,128 | $15.00 | Call | Immediately |
| 1 | 100 | 3,629 | $15.00 | Call | Immediately |
| 1 | 110 | 5,820 | $15.00 | $17.17 | Immediately |
| 0 | 1 | 2,735 | Call | Call | Immediately |
| 0 | S400 | 582 | Call | $17.17 | Immediately |
Address:
1145 Hunt Club Rd,
Ottawa, ON K1V 0Y3Building Snapshot:
Total Area: 90,361 sq. ft.
Rentable Floors: 7
Max. Floor Area: 14,761 sq. ft.External Links:
GE Capital Real Estate
QR code link back to this site:
Copy and paste this image into other documents to allow smart phone users to easily get to this site.
