| Floor | Vacant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 |
|
0 sf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 0 sf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 924 sf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 0 sf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 0 sf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 0 sf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 0 sf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 0 sf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0 sf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 0 sf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 0 sf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 0 sf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0 sf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 sf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4,549 sf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0 sf |
| VACANCY REPORT |
|---|
| Floor/ Suite |
Area | Net Rent (PSF) | Additional Rent (PSF) | Availability | Comments | Floor Plan |
| 2/201 | 3,268 SF | $18.50 | $19.39 (2010) | Immediate | 4 window offices, kitchenette and open areas. Contiguous with Suite 202. | Floor Plan PDF |
| 2/202 | 1,281 SF | $18.50 | $19.39 (2010) | Immediate | 2 window offices, open area, elevator exposure. Contiguous with Suite 201 | Floor Plan PDF |
| 14/1498 | 924 SF | 18.50 | $19.39 (2010) | March 1, 2010 | 2 window offices, internal work areas. Elevator exposure. | Floor Plan PDF |